# | name | Tournament odds | ***** |
---|---|---|---|
1 | Catalans Dragons will win | 1.25 | ***** |
2 | Draw bet | 23.0 | ***** |
3 | Hull FC will win | 4.0 | ***** |
4 | ***** | 1.22 | ***** |
5 | ***** | 3.95 | ***** |
# | name | Catalans Dragons - Hull FC | ***** |
---|---|---|---|
1 | Draw No Bet | 1.78 | 4.51 |
2 | Catalans Dragons Total Over | 2.39 | 5.12 |
3 | Hull FC Second Period Win | 2.61 | 5.34 |
4 | Catalans Dragons First Period Win | 2.37 | 5.1 |
5 | Catalans Dragons Second Period Win | 1.9 | 4.63 |
6 | Half Time/Full Time | 1.8 | 4.53 |
7 | Catalans Dragons Win or Draw | 2.22 | 4.95 |
8 | Hull FC Win | 1.8 | 4.53 |
9 | Hull FC First Period Win | 1.59 | 4.32 |
10 | Total and Both Teams to Score | 2.37 | 5.1 |
11 | Hull FC Draw No Bet | 2.7 | 5.43 |
12 | Asian Total | 2.07 | 4.8 |
13 | Hull FC Total Under | 1.84 | 4.57 |
14 | Hull FC Total Over | 1.85 | 4.58 |
15 | Asian Handicap | 2.06 | 4.79 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
4 Nations Face-Off - Ice HockeyInternational
|
14 February
01:00
|
4.29
1.62
4.38
1.36
3.06
|
||
International Matchups - BoxingInternational
|
14 February
23:00
|
1.06
7.5
|
||
Copa Sudamericana - SoccerInternational
|
6 March
22:00
|
2.95
2.55
3.0
1.74
2.01
|
||
DFB Cup - SoccerGermany
|
26 February
19:45
|
1.7
4.7
4.0
1.3
3.5
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
1.85
4.25
3.6
1.35
3.2
|