# | name | Tournament odds | ***** |
---|---|---|---|
1 | Leeds Rhinos will win | 1.25 | ***** |
2 | Draw bet | 23.0 | ***** |
3 | Wakefield Trinity will win | 4.0 | ***** |
4 | ***** | 1.22 | ***** |
5 | ***** | 3.95 | ***** |
# | name | Leeds Rhinos - Wakefield Trinity | ***** |
---|---|---|---|
1 | Wakefield Trinity Total Over | 1.85 | 4.58 |
2 | Asian Total | 2.07 | 4.8 |
3 | Total and Both Teams to Score | 2.37 | 5.1 |
4 | Wakefield Trinity Draw No Bet | 2.7 | 5.43 |
5 | Handicap | 1.87 | 4.6 |
6 | Wakefield Trinity Total | 1.64 | 4.37 |
7 | Leeds Rhinos Total Over | 2.39 | 5.12 |
8 | Half Time/Full Time | 1.8 | 4.53 |
9 | Leeds Rhinos Handicap | 2.58 | 5.31 |
10 | Wakefield Trinity Handicap | 1.7 | 4.43 |
11 | Leeds Rhinos Total | 1.97 | 4.7 |
12 | Draw No Bet | 1.78 | 4.51 |
13 | Leeds Rhinos Total Under | 1.6 | 4.33 |
14 | Wakefield Trinity Win | 1.8 | 4.53 |
15 | Total | 1.48 | 4.21 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
International Matchups - BoxingInternational
|
15 February
20:00
|
1.44
2.9
15.0
|
||
Copa Sudamericana - SoccerInternational
|
7 March
02:00
|
1.64
5.6
3.6
1.22
3.95
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
3.4
2.09
3.55
|
||
Copa Sudamericana - SoccerInternational
|
6 March
02:00
|
2.21
3.4
3.15
1.53
2.38
|
||
International Matchups - BoxingInternational
|
1 March
05:00
|
1.06
9.0
26.0
|