# | name | Tournament odds | ***** |
---|---|---|---|
1 | Hull Kingston Rovers will win | 1.22 | ***** |
2 | Draw bet | 23.0 | ***** |
3 | Castleford Tigers will win | 4.33 | ***** |
4 | ***** | 1.18 | ***** |
5 | ***** | 4.4 | ***** |
# | name | Hull Kingston Rovers - Castleford Tigers | ***** |
---|---|---|---|
1 | Castleford Tigers Second Period Win | 2.57 | 5.79 |
2 | Hull Kingston Rovers Win | 1.64 | 4.86 |
3 | Hull Kingston Rovers Win or Draw | 2.18 | 5.4 |
4 | Hull Kingston Rovers Total Over | 2.35 | 5.57 |
5 | Castleford Tigers Draw No Bet | 2.66 | 5.88 |
6 | Castleford Tigers Total Under | 1.8 | 5.02 |
7 | Hull Kingston Rovers Draw No Bet | 2.57 | 5.79 |
8 | Asian Total | 2.03 | 5.25 |
9 | Hull Kingston Rovers Handicap | 2.54 | 5.76 |
10 | Castleford Tigers Handicap | 1.66 | 4.88 |
11 | Total | 1.44 | 4.66 |
12 | Asian Handicap | 2.02 | 5.24 |
13 | Castleford Tigers First Period Win | 1.55 | 4.77 |
14 | Hull Kingston Rovers Second Period Win | 1.86 | 5.08 |
15 | Half Time/Full Time | 1.76 | 4.98 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
International Matchups - BoxingInternational
|
22 February
21:00
|
1.44
2.85
17.0
|
||
Copa Sudamericana - SoccerInternational
|
6 March
00:30
|
1.58
2.27
|
||
Bundesliga - SoccerAustria
|
9 February
13:30
|
7.0
1.4
4.5
5.1
1.14
|
||
Copa Sudamericana - SoccerInternational
|
5 March
02:00
|
2.49
2.9
3.15
1.74
2.01
|
||
International Matchups - BoxingInternational
|
22 February
20:00
|
1.11
7.0
23.0
|