# | name | Tournament odds | ***** |
---|---|---|---|
4 | ***** | 1.06 | ***** |
5 | ***** | 7.5 | ***** |
# | name | Mason, Abdullah - Jaimes, Manuel | ***** |
---|---|---|---|
1 | Jaimes, Manuel Total Over | 1.69 | 8.13 |
2 | Scoring Draw | 2.08 | 8.52 |
3 | Goals Count Mason, Abdullah | 2.38 | 8.82 |
4 | Jaimes, Manuel Goals Range 1-3 | 2.41 | 8.85 |
5 | Jaimes, Manuel Win or Draw | 1.6 | 8.04 |
6 | Mason, Abdullah Win and First Half Handicap -1.5 | 1.59 | 8.03 |
7 | Jaimes, Manuel Win by One Goal | 2.22 | 8.66 |
8 | Both Halves Under 1.5 | 1.39 | 7.83 |
9 | Mason, Abdullah Win First Half and Not Win Match | 2.22 | 8.66 |
10 | Jaimes, Manuel Score First Goal and Win Match | 2.29 | 8.73 |
11 | First Half Over 1.5 and Second Half Over 0.5 | 1.87 | 8.31 |
12 | Mason, Abdullah to Score in Both Halves | 1.18 | 7.62 |
13 | Jaimes, Manuel Score First Goal and Not Win Match | 1.48 | 7.92 |
14 | Total Over 3.5 and First Half Over 1.5 | 1.65 | 8.09 |
15 | Handicap | 1.71 | 8.15 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
Bundesliga - SoccerAustria
|
9 February
13:30
|
3.05
2.18
3.4
|
||
Copa Sudamericana - SoccerInternational
|
6 March
00:30
|
2.7
2.9
2.8
1.92
1.81
|
||
Superliga - SoccerSlovakia
|
9 February
14:30
|
1.75
4.3
3.8
1.32
3.15
|
||
International Matchups - BoxingInternational
|
15 February
01:00
|
1.1
6.0
|
||
4 Nations Face-Off - Ice HockeyInternational
|
14 February
01:00
|
4.29
1.62
4.38
1.36
3.06
|