# | name | Tournament odds | ***** |
---|---|---|---|
1 | Buatsi, Joshua will win | 1.5 | ***** |
2 | Draw bet | 17.0 | ***** |
3 | Smith, Callum will win | 2.6 | ***** |
# | name | Buatsi, Joshua - Smith, Callum | ***** |
---|---|---|---|
1 | 31-45+ minutes | 2.49 | 17.99 |
2 | Goals Range 1-3 | 1.72 | 17.22 |
3 | Goals 0-1 | 2.71 | 18.21 |
4 | Smith, Callum Win and First Half Handicap -1.5 | 2.43 | 17.93 |
5 | Buatsi, Joshua Second Period Win | 2.18 | 17.68 |
6 | Draw in Any Half | 2.99 | 18.49 |
7 | Race to 3 Goals | 2.21 | 17.71 |
8 | Smith, Callum Total | 1.92 | 17.42 |
9 | Buatsi, Joshua Handicap -2.5 and First Half Win | 2.17 | 17.67 |
10 | First Half Over 1.5 and Second Half Over 0.5 | 2.31 | 17.81 |
11 | Total Goals | 2.06 | 17.56 |
12 | Goals Range 2-6 | 1.74 | 17.24 |
13 | Half Time/Full Time 2/2 | 2.23 | 17.73 |
14 | Both Halves Over 1.5 | 2.1 | 17.6 |
15 | Buatsi, Joshua Win Any Half | 2.72 | 18.22 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
International Matchups - BoxingInternational
|
22 February
18:00
|
1.83
2.05
15.0
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
1.85
4.25
3.6
1.35
3.2
|
||
DFB Cup - SoccerGermany
|
26 February
19:45
|
1.7
4.7
4.0
1.3
3.5
|
||
Copa Sudamericana - SoccerInternational
|
4 March
22:00
|
2.32
3.0
3.35
1.67
2.11
|
||
Copa Sudamericana - SoccerInternational
|
5 March
00:30
|
1.99
3.85
3.3
1.44
2.6
|