# | name | Tournament odds | ***** |
---|---|---|---|
1 | Dubois, Daniel will win | 1.44 | ***** |
2 | Draw bet | 17.0 | ***** |
3 | Parker, Joseph will win | 2.85 | ***** |
# | name | Dubois, Daniel - Parker, Joseph | ***** |
---|---|---|---|
1 | Dubois, Daniel Total Under | 1.82 | 17.38 |
2 | Parker, Joseph Win and First Half Handicap -1.5 | 2.37 | 17.93 |
3 | Goal in Both Halves | 1.76 | 17.32 |
4 | Total Goals | 2.0 | 17.56 |
5 | Dubois, Daniel Win and First Half Over 1.5 | 2.42 | 17.98 |
6 | Any Team Win by Two Goals | 2.72 | 18.28 |
7 | Parker, Joseph Handicap | 1.92 | 17.48 |
8 | Parker, Joseph Win Any Half | 2.52 | 18.08 |
9 | 76-90+ minutes | 2.14 | 17.7 |
10 | Result 1-30 min. | 2.83 | 18.39 |
11 | Goals Range 3-5 | 1.97 | 17.53 |
12 | Parker, Joseph Win and Goals 2-3 | 2.09 | 17.65 |
13 | Parker, Joseph Win First Half and Not Win Match | 2.13 | 17.69 |
14 | Race to 3 Goals | 2.15 | 17.71 |
15 | Fourth Goal | 2.3 | 17.86 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
4 Nations Face-Off - Ice HockeyInternational
|
18 February
00:00
|
2.86
1.41
|
||
Copa Libertadores - SoccerInternational
|
19 February
22:00
|
1.98
3.65
3.5
1.44
2.6
|
||
International Matchups - BoxingInternational
|
22 February
18:00
|
1.5
2.6
17.0
|
||
4 Nations Face-Off - Ice HockeyInternational
|
14 February
01:00
|
4.29
1.62
4.38
1.36
3.06
|
||
International Matchups - BoxingInternational
|
14 February
23:00
|
1.06
7.5
|