# | name | Tournament odds | ***** |
---|---|---|---|
2 | Draw bet | 3.6 | ***** |
1 | CD Universidad Catolica del Ecuador will win | 1.64 | ***** |
3 | SD Aucas will win | 5.6 | ***** |
4 | ***** | 1.22 | ***** |
5 | ***** | 3.95 | ***** |
# | name | CD Universidad Catolica del Ecuador - SD Aucas | ***** |
---|---|---|---|
1 | Goal in Both Halves | 1.54 | 4.27 |
2 | Score 1:0, 2:0 or 2:1 | 2.29 | 5.02 |
3 | SD Aucas Total | 1.64 | 4.37 |
4 | Half Time/Full Time 1/1 | 2.07 | 4.8 |
5 | Only One Team Scores | 1.61 | 4.34 |
6 | SD Aucas Handicap | 1.7 | 4.43 |
7 | CD Universidad Catolica del Ecuador Score First Goal and Win Match | 1.94 | 4.67 |
8 | CD Universidad Catolica del Ecuador Total Over | 2.39 | 5.12 |
9 | Asian Total | 2.07 | 4.8 |
10 | Asian Handicap | 2.06 | 4.79 |
11 | Both Halves Over 1.5 | 1.82 | 4.55 |
12 | Any Team Win by Two Goals | 2.5 | 5.23 |
13 | Any Team Win by Three or More Goals | 2.47 | 5.2 |
14 | Goals Range 2-6 | 1.46 | 4.19 |
15 | Any Team Win by Three Goals | 1.99 | 4.72 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
Superliga - SoccerSlovakia
|
9 February
14:30
|
4.3
1.75
3.8
3.15
1.32
|
||
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
2.75
2.47
3.5
|
||
International Matchups - BoxingInternational
|
1 March
20:00
|
1.9
1.9
15.0
1.87
1.87
|
||
4 Nations Face-Off - Ice HockeyInternational
|
17 February
18:00
|
3.3
1.32
|
||
International Matchups - BoxingInternational
|
22 February
18:00
|
1.83
2.05
15.0
|