# | name | Tournament odds | ***** |
---|---|---|---|
3 | Danubio FC will win | 2.55 | ***** |
1 | Cerro Largo FC will win | 2.95 | ***** |
2 | Draw bet | 3.0 | ***** |
5 | ***** | 1.74 | ***** |
4 | ***** | 2.01 | ***** |
# | name | Cerro Largo FC - Danubio FC | ***** |
---|---|---|---|
1 | Cerro Largo FC Win by One Goal | 2.86 | 3.13 |
2 | Race to 3 Goals | 2.45 | 2.72 |
3 | Cerro Largo FC Score First Goal | 2.69 | 2.96 |
4 | Danubio FC Handicap -2.5 and First Half Win | 2.94 | 3.21 |
5 | Cerro Largo FC Comeback Win | 2.2 | 2.47 |
6 | Goals Count Cerro Largo FC | 3.06 | 3.33 |
7 | Cerro Largo FC Goals Range 1-3 | 2.51 | 2.78 |
8 | Danubio FC Total Over | 2.37 | 2.64 |
9 | Cerro Largo FC Score First Goal and Not Win Match | 2.09 | 2.36 |
10 | Cerro Largo FC to score | 3.18 | 3.45 |
11 | Total Over 3.5 and First Half Over 1.5 | 2.33 | 2.6 |
12 | Double Chance and Both Teams to Score | 2.11 | 2.38 |
13 | Danubio FC Goals Range 1-3 | 3.09 | 3.36 |
14 | Total and Both Teams to Score | 2.89 | 3.16 |
15 | Both Halves Over 1.5 | 2.34 | 2.61 |
Logo | Tournament name | Event Date | Teams | Betting |
---|---|---|---|---|
UEFA Conference League - SoccerInternational
|
13 February
20:00
|
2.32
2.95
3.5
|
||
International Matchups - BoxingInternational
|
15 February
02:00
|
5.1
1.14
|
||
International Matchups - BoxingInternational
|
15 March
19:00
|
1.45
2.8
15.0
1.42
2.7
|
||
Copa Sudamericana - SoccerInternational
|
7 March
00:30
|
1.91
3.9
3.5
1.41
2.75
|
||
Copa Sudamericana - SoccerInternational
|
6 March
02:00
|
2.21
3.4
3.15
1.53
2.38
|